.GEAR TECHNICAL DATA |
We have gathered our extensive knowledge about gears and compiled it into a “Technical Data Document”, in order for our customers to refer to when designing, selecting and using our gears to their maximum potential.
It contains an extensive amount of information regarding gear terminology, how to use and measure gears, explanation of accuracy grades for gears, as well as dimensions and strength calculation formulas for many types of gears.
We also hope this Technical Data Document helps provide helpful insight for all those who would like to design, use or study gears.
You can download both the complete document as well as each chapter individually from the table below.
Chapter 1 Basic Knowledge of Gears | 1.1 | Gear history | |
1.2 | Types of Gear | ||
1.3 | Types of Tooth profiles curves | ||
1.4 | Terminology of each part of the gear | ||
1.5 | Fundamental dimensions for various sizes of Tooth profile | ||
1.6 | Features of common gear | ||
1.7 | Backlash | ||
1.8 | Rack shift of the gear | ||
1.9 | Contact ratio and Special sliding | ||
1.10 | Tooth profile modification | ||
Chapter 2 Precaution for usage | 2.1 | Precaution of usage for Helical gear | |
2.2 | Precaution of usage for Bevel gear | ||
2.3 | Precaution of usage for Worm gear pair | ||
2.4 | Precaution of usage for Anti backlash spur gears | ||
2.5 | Precaution of usage for B-BOX | ||
2.6 | Precaution of usage for B-SET | ||
2.7 | Locking fixture for gear shaft | ||
Chapter 3 Gear material and Heat treatment | 3.1 | Selecting gear material | |
3.2 | Heat treatments | ||
3.3 | Gear materials and Heat treatments | ||
Chapter 4 Measurement for Tooth thickness | 4.1 | Method of measurement for Sector span | |
4.2 | Method of measurement with Over balls or Rollers | ||
4.3 | Measurement method with Gear tooth vernier | ||
Chapter 5 Deviation for Gear and its measurement method |
5.1 | Correlation of deviations | |
5.2 | Tooth profile deviations | ||
5.3 | Helix deviations | ||
5.4 | Pitch deviations | ||
5.5 | Run-out | ||
5.6 | Radial composite deviation | ||
5.7 | Precision of Spur and Helical gears | ||
Chapter 6 Gear assembly | 6.1 | Advice on Gear Assembly | |
6.2 | Center distance for Spur and Helical gears | ||
6.3 | Parallelism of axes for Spur and Helical gears | ||
6.4 | Tooth bearings | ||
6.5 | Lubricating oil for Gears | ||
6.6 | Lubricating oil | ||
Chapter 7 Oscillation and Noise level for Gear | 7.1 | Cause and solution for noise and oscillation | |
7.2 | Analyze the cause of noise by frequency constituent (Low frequency zone) |
||
Chapter 8 Gear damage | Gear damage | ||
Chapter 9 Calculations for types of gear | 9.1 | Calculation for Standard spur gear | |
9.2 | Calculation for Standard internal gear | ||
9.3 | Calculation for Normal standard helical gear | ||
9.4 | Calculation for Crossed helical gear (Screw gear) | ||
9.5 | Calculation for Worm gear pair | ||
9.6 | Calculation for Gleason system Straight bevel gear | ||
9.7 | Calculation for Standard straight bevel gear | ||
Standard angular straght bevel gear | |||
9.8 | Calculation for Gleason system spiral bevel gear | ||
9.9 | Calculation for Planetary gear mechanism | ||
9.10 | Calculation for types of Gear | ||
9.11 | Gear efficiency | ||
Chapter 10 Calculation for Gear strength | 10.1 | Calculation of strength for Spur and Helical gears | |
10.2 | Calculation for Bevel gear strength | ||
10.3 | Calculation for Cylindrical worm gear pair strength | ||
Reference data | Conversion table for SI units (System International Units) | ||
Hardness conversion table | |||
Commonly used fitting tolerances for bore dimensions | |||
Involute function | |||
Metric coarse and Fine screw threads | |||
Spot facing and Thread hole for Hexagon socket head cap screws | |||
Parallel key and Key Way | |||
Center bore |